Hire Charges for 2026-2027
Please see below our prices that come into effect on 1st April 2026. To qualify for locals’ discount, you must be a resident in the parish of Stogursey.
| Room (costs per hour) | Corporate hire | Standard hire | Locals’ discount |
|---|---|---|---|
| Main Hall **discounts available for charity events, please ask | £28 | £20 | £17 |
| Surcharge for the bar (one time fee – NOT hourly) | £30 | £28 | £25 |
| Lord St. Audries Room | £16 | £14 | £12 |
| Green Room | £16 | £14 | £12 |
| Quantock Building | £16 | £14 | £12 |
| Kitchen (one time fee – NOT hourly) | £30 | £28 | £25 |
| Changing Rooms (cost per 4-hour session) | Corporate hire | Standard hire | Locals’ discount |
|---|---|---|---|
| Changing rooms and showers | £20 | £15 | £12 |
| Changing rooms, showers and football pitch | £60 | £50 | £50 |
| Additional charges (cost per 4-hour session) | Corporate hire | Standard hire | Locals’ discount |
|---|---|---|---|
| Use of Main Hall projection and sound system | £15 | £12 | £10 |
| Use of stage lighting | £15 | £12 | £10 |
| Wedding Packages | Standard hire | Locals’ discount |
|---|---|---|
| Wedding package for use Victory Hall (Excluding Quantock Building and changing rooms) *Cost includes £30 cleaning fee Wedding Eve 6.00pm – 8.00pm Wedding Day 8am – Midnight Following Day 8.00am – 10.00am (for clearing up) | £475 | £450 |
Telephone : 01278 732820