Hire Charges for 2025-2026
| Room | Cost per hour |
|---|---|
| Main Hall | £17 (£25 surcharge for the bar) |
| Lord St. Audries Room | £12 |
| Green Room | £12 |
| Quantock Building | £12 |
| Kitchen | £25 (one time fee – NOT hourly) |
| Changing Rooms | Cost per 4-hour session |
|---|---|
| Changing rooms and showers | £15 |
| Changing rooms, showers and football pitch | £50 |
| Corporate Hire | Cost per hour |
|---|---|
| Corporate use of Victory Hall (Excluding Quantock Building and changing rooms) | £20 |
| Additional charges | per 4-hour session |
|---|---|
| Use of Main Hall projection and sound system | £10 |
| Use of stage lighting | £10 |
| Wedding Packages | Costings |
|---|---|
| Wedding package for use Victory Hall (Excluding Quantock Building and changing rooms) Wedding Eve 6.00pm – 8.00pm Wedding Day 8am – Midnight Following Day 8.00am – 10.00am (for clearing up) | £430.00* *Cost includes £30 cleaning fee |
Telephone : 01278 732820